Specification:
Fitment: Honda Suzuki Kawasaki Polaris
Product Name: Plastic Rivet
Diameter: 15mm/0.59 inches
Dimensions Fit Hole Diameter : 8mm / 0.32 inches
Stem Length: 22mm/0.86 inches
Total Length: 25mm/0.98 inches
Please Verify the Size before Purchase
Position:
Radiator, Bumper, Wheelhouse, Rocker Panel, Body Below Belt Moulding
Fitment:
Fits for Honda: Rancher, Foreman ,Rubicon, Rincon, Trx680, Trx650, Trx500, Trx450, Trx400, Trx350, Trx300, Trx250, 250Ex, 300Ex, 400Ex
Fits for Kawasaki: Brute Force, Bayou, Prairie, KFX700, KFX450, KFX400
Fits for Suzuki: King Quad, Vinson, Eiger, Ozark, z250, z400
Fits for Polaris: Sportsman, Rangers, Rzr, Trail, Boss, Predator, Scrambler
Fits for GM: Saturn Chrysler 2 Door & 4 Door Models 1991 – On GM # 21030249, Ford # N807389S Chrysler# 6503598
Year | Make | Model |
1997-1999 | Buick | Park Avenue |
1995-1999 | Buick | Riviera |
1995-1996 | Chevrolet | APV |
1999-2006 | Chevrolet | AVALANCHE |
1995-2005 | Chevrolet | BLAZER |
1997-2000 | Chevrolet | C1500 |
1997-2000 | Chevrolet | C2500 |
1997-2000 | Chevrolet | C3500 |
1993-2002 | Chevrolet | Camaro |
2001 | Chevrolet | Cavalier |
1994 | Chevrolet | Commercial Chassis |
1997-2004 | Chevrolet | Corvette |
1996 | Chevrolet | EXPRESS |
1996 | Chevrolet | G10 |
1996 | Chevrolet | G1500 |
1996 | Chevrolet | G20 |
1996 | Chevrolet | G2500 |
1996 | Chevrolet | G30 |
1996 | Chevrolet | G3500 |
1997-2000 | Chevrolet | K1500 |
1997-2000 | Chevrolet | K2500 |
1997-2000 | Chevrolet | K3500 |
1994-1996 | Chevrolet | Lumina APV |
2001-2003 | Chevrolet | PICKUP |
1994 | Chevrolet | PV |
1995-2005 | Chevrolet | S10 |
1999-2006 | Chevrolet | Silverado |
1999-2006 | Chevrolet | Silverado 2500 |
2001-2006 | Chevrolet | Silverado 3500 |
1999-2006 | Chevrolet | Silverado SS |
2003-2007 | Chevrolet | SSR |
1997-2006 | Chevrolet | SUBURBAN |
1997-2006 | Chevrolet | Tahoe |
1995-2007 | Chevrolet | TRAILBLAZER |
1996-1999 | GMC | Forward Control |
1996 | GMC | SAVANA |
2006 | GMC | Sierra |
2006 | GMC | Sierra C3 |
2006 | GMC | YUKON |
2003-2005 | Hummer | H2 |
1995-1999 | Oldsmobile | Aurora |
1993-2002 | Pontiac | Firebird |
1993-2002 | Pontiac | FORMULA |
2001 | Pontiac | Sunfire |
1998-2002 | Pontiac | TRANS |
2000-2002 | Saturn | L100 |
2000-2005 | Saturn | L200 |
2004-2005 | Saturn | L300 |
2000 | Saturn | LW2 |
2001-2005 | Saturn | LW200 |
2000-2005 | Saturn | LW300 |
1994-1998 | Saturn | S-Series |
1991-1992 | Saturn | SC |
1993-2002 | Saturn | SC1 |
1993-2002 | Saturn | SC2 |
1991-2002 | Saturn | SL |
2000 | Saturn | SL1 |
2000 | Saturn | SL2 |
1993-2001 | Saturn | SW1 |
1993-2001 | Saturn | SW2 |
© 2024 SnatchIT.com