SIZE CHART FOR MALE | |||||||||||||||
Order Size | Asian S | Asian M | Asian L | Asian XL | Asian 2XL | Asian 3XL | Asian 4XL | Asian 5XL | |||||||
US | XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
Chest (CM) | N | 88cm | 92cm | 96cm | 100cm | N | N | N | |||||||
Shoulder (CM) | N | 35cm | 37cm | 39cm | 41cm | N | N | N | |||||||
Length (CM) | N | 56cm | 58cm | 60cm | 62cm | N | N | N | |||||||
Sleeve (CM) | N | N | N | N | N | N | N | N | |||||||
Warm / Reminder it\'s Asian size(Order size) here and usually 1 ~ 2 size smaller than the Europe / US size, We suggest you to choose 2 bigger size than usual. All dimensions are measured by hand, there may be 2-3cm deviations . Unit: cm (1cm = 0.39 inches) | |||||||||||||||
Table Size Advice | |||||||||||||||
Ht/Wt | 55KG | 57.5KG | 60KG | 62.5KG | 65KG | 67.5KG | 70KG | 72.5KG | 75KG | 77.5KG | 80KG | 82.5KG | 85KG | 87.5KG | 90KG |
165CM | M | M | M | L | L | L | XL | XL | |||||||
170CM | M | L | L | L | L | XL | XL | XL | XXL | ||||||
175CM | L | L | XL | XL | XL | XL | XXL | XXL | XXL | ||||||
180CM | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXXL | 5XL | |||||
185CM | XXL | XXL | XXL | XXXL | XXXL | XXXL | XXXL | XXXL | 4XL | 5XL | 5XL | ||||
190CM | XXXL | XXXL | XXXL | 4XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
© 2024 SnatchIT.com