US Size | Asia Size | Bust | Length | Shoulder | Sleeve | ||||
CM | inch | CM | inch | CM | inch | CM | inch | ||
XS | M | 121 | 47.64 | 75 | 29.53 | 58 | 22.83 | 56 | 22.05 |
S | L | 125 | 49.21 | 76 | 29.92 | 60 | 23.62 | 57 | 22.44 |
M | XL | 129 | 50.79 | 78 | 30.71 | 61 | 24.02 | 58 | 22.83 |
L | 2XL | 133 | 52.36 | 79 | 31.10 | 63 | 24.80 | 58 | 22.83 |
XL | 3XL | 137 | 53.94 | 80 | 31.50 | 65 | 25.59 | 58 | 22.83 |
2XL | 4XL | 141 | 55.51 | 81 | 31.89 | 67 | 26.38 | 59 | 23.23 |
3XL | 5XL | 145 | 57.09 | 82 | 32.28 | 69 | 27.17 | 59 | 23.23 |
All Data are measured by Hand, the error is about 1-3 CM. Please notice this when you choose the size. If you can not make sure the size, please contact me to get suggesiton. 1 inch=2.54CM |
© 2024 SnatchIT.com