Size information
The size chart below is measured by hands (normally there will be 1-3cm error range)
If you do not know how to choose the right size please contact us freely and we will give you a best recommendation
If you are not satisfied with our product after you got it ,please let us know and do not leave negative feedback directly
We will provide you with our best after-sale service and solve all the problem you faced !
Thank you very much for your cooperation and wish you a happy shopping !
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) |
---|---|---|---|---|
M | 44 | 94 | 60 | 60 |
L | 46 | 98 | 62 | 62 |
XL | 48 | 102 | 64 | 64 |
XXL | 50 | 106 | 66 | 66 |
XXXL | 51 | 110 | 67 | 67 |
4XL | 52 | 114 | 68 | 68 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) |
---|---|---|---|---|
M | 17.32 | 37.01 | 23.62 | 23.62 |
L | 18.11 | 38.58 | 24.41 | 24.41 |
XL | 18.90 | 40.16 | 25.20 | 25.20 |
XXL | 19.69 | 41.73 | 25.98 | 25.98 |
XXXL | 20.08 | 43.31 | 26.38 | 26.38 |
4XL | 20.47 | 44.88 | 26.77 | 26.77 |
© 2024 SnatchIT.com