▲Selling Points:
Product Type | Product Type | Racing Seat |
Arm Type | / | |
Seat Style | / | |
Foot Style | / | |
Availability of video | No | |
Product Dimensions & Weight | Overall Dimension | 22.4"D x 21.7"W x 39.4"H |
Sofa Bed Dimension | / | |
Product Weight | 61.73 (lb) | |
Package Dimension | 36"D x 24"W x 23"H | |
Package Weight | 65.04 (lb) | |
Weight Capacity (per seat) | 313 lbs (142kg) | |
Assembly Required | 30 Minutes | |
Details Dimensions | Shoulder Width | 20.1" |
Waist Width | 18.1" | |
Thigh Width | 17.7" | |
The pitch of the mounting hole on one side | 12.28" | |
The width of the mounting point | 14.37" | |
Specifications | Color | Brick Red |
Upholstery Material | PVC Leather | |
Frame Material | Steel | |
Seat Construction | Steel+Foam | |
Leg Material | Steel | |
Removable Backrest | / | |
Removable Backrest Cover | / | |
Removable Cushion | / | |
Removable Cushion Cover | / | |
Foam Density | 3.12 lbs./cu.ft | |
Pillows Included | No | |
Set Includes | Racing Seat | |
Product Care | Dust regularly. Clean gently with a clean; slightly damp cloth. Professional cleaning is recommended. Avoid direct sunlight. Never apply or clean with harsh chemicals. | |
Product Warranty | 1 Year | |
Notes | Manual measurement has been used; there may be some reasonable error | |
All the pictures are taken by actual samples; slight chromatic aberration may occur due to lighting or display |
© 2024 SnatchIT.com