Size Chart |
Size | Length | Shoulder | Chest | Sleeve | weight | |||
M | 64cm | 46cm | 105cm | 61cm | 52.5-62.5kgs | |||
L | 66cm | 47cm | 110cm | 62cm | 65-70kgs | |||
XL | 69cm | 48cm | 115cm | 63cm | 72.5-77.5kgs | |||
2XL | 71cm | 49cm | 120cm | 65cm | 80-87.5kgs | |||
3XL | 73cm | 50cm | 125cm | 66cm | 87.5-95kgs | |||
4XL | 75cm | 52cm | 132cm | 67cm | 97.5-105kgs | |||
5XL | 76cm | 53CM | 137cm | 68cm | 107.5-115kgs | |||
6XL | 79CM | 54cm | 142cm | 69cm | 117.5-125kgs | |||
7XL | 80cm | 55cm | 146cm | 70cm | 128-134kgs | |||
8XL | 81cm | 56cm | 150cm | 71cm | 134-142kgs | |||
Note: 1.Asian sizes are1 to 2 sizessmaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |
Show Details |
You May Also Like |
© 2024 SnatchIT.com