We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder.
SIZE INTRODUCTION | ||||
Option | Top Length | Shoulder | Bust | Sleeve |
| ||||
M* | 64 cm ( 25.2 inch) | 43.5 cm ( 17.1 inch) | 97 cm ( 38.2 inch) | 58 cm ( 22.8 inch) |
| ||||
L* | 66 cm ( 26.0 inch) | 44 cm ( 17.3 inch) | 102 cm ( 40.2 inch) | 60 cm ( 23.6 inch) |
| ||||
XL* | 67 cm ( 26.4 inch) | 45 cm ( 17.7 inch) | 104 cm ( 41.0 inch) | 62 cm ( 24.4 inch) |
| ||||
2XL* | 69 cm ( 27.2 inch) | 47 cm ( 18.5 inch) | 107 cm ( 42.1 inch) | 62.5 cm ( 24.6 inch) |
| ||||
3XL* | 70 cm ( 27.6 inch) | 47.5 cm ( 18.7 inch) | 110 cm ( 43.3 inch) | 64 cm ( 25.2 inch) |
| ||||
4XL* | 72 cm ( 28.3 inch) | 48 cm ( 18.9 inch) | 112 cm ( 44.1 inch) | 65 cm ( 25.6 inch) |
| ||||
There might be 1-3 cm difference due to manual measurement.
© 2024 SnatchIT.com