1. The size chart below is measured by hands (normally there will be 1-3cm error range)
2. If you do not know how to choose the right size please contact us freely and we will give you a best recommendation
3. If you are not satisfied with our product after you got it ,please let us know and do not leave negative feedback directly
We will provide you with our best after-sale service and solve all the problem you faced !
Thank you very much for your cooperation and wish you a happy shopping !
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) |
---|---|---|---|---|
M | 44 | 102 | 65 | 62 |
L | 45.5 | 106 | 67 | 63.5 |
XL | 47 | 110 | 69 | 65 |
XXL | 48.5 | 114 | 71 | 66.5 |
XXXL | 50 | 118 | 73 | 68 |
4XL | 51.5 | 122 | 75 | 69 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) |
---|---|---|---|---|
M | 17.32 | 40.16 | 25.59 | 24.41 |
L | 17.91 | 41.73 | 26.38 | 25.00 |
XL | 18.50 | 43.31 | 27.17 | 25.59 |
XXL | 19.09 | 44.88 | 27.95 | 26.18 |
XXXL | 19.69 | 46.46 | 28.74 | 26.77 |
4XL | 20.28 | 48.03 | 29.53 | 27.17 |
31456134317738792
© 2024 SnatchIT.com